![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Diplomas | Juniors Calendar
ian-feb 2004 Full
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26-30 august 1997 | 1-5 june 1998 | august 1998 | 4-10 may 1999 | 30 june - 5 july 1999 | 27-30 june 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 22-28 january 2001 | 10-18 february 2001 | 10-18 february 2001 | 3-10 march 2001 | 3-10 march 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-13 april 2001 | 7-13 april 2001 | 28 may - 4 june 2001 | 28 may - 4 june 2001 | 3-10 september 2001 | 13-21 october 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-21 october 2001 | 17-29 december 2001 | 2001 | 2001 | 3-8 june 2002 | 3-8 june 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-24 june 2002 | 29 june 2002 | 30 june 2002 | 28 july 2002 | 12-18 august 2002 | 19-25 august 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 december 2002 | 2002 - 2003 | 10 june 2003 | 10 june 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To see in a separate
window click on the image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 2000 | 2000 | 2000 | 2000 | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 2002 | 2002 | 2002 | 2002 | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 |
2003 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To see in a separate
window click on the image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publications Photo gallery Contact |
|||||||||
| Design & author:
Grosu Andrey Oknitsa City - http://oknitsa.nm.ru |
|||||||||